| Laser type | Diode-pumped solid-state laser 532nm wavelength |
| Laser power | SLA & LIO mode : 1500mW at cornea ENDO mode : 2000mW at cornea |
| Exposure time (single spot) | 10mS - 10Sec |
| Exposure interval (single spot) | 10mS - 10Sec |
| Aiming beam | 635nm diode laser, adiustable brightness upto 1mW |
| Patterns | single, line, triangle, square (2x2, 3x3, 4x4, 5x5), circle (single, douple, triple), arc (single, douple. triple 1\1,1\2,3\4) |
| Pattern exposure duration | 10mS - 50mS |
| Spot size | Single : 50µm, 100µm, 200µm, 300µm, 400µm, 500µm Pattern : 100µm, 200µm, 300µm, 400µm, 500µm Spacing and 360 rotation available |
| Cooling system | Thermoelectric cooler and fan cooled |
| Electrical requirement | 100 - 240 VAC, 50/60 Hz |
| Dimensions | Console : 19cm(H)X30cm(W)X30cm(L) SLA Table : 73cm(H)X40cm(W)X100cm(L) |
| Weight | Console : 6 Kg / 13.2 lbs SLA table : 63 Kg / 139 lbS |
Disclaimer: Specifications are subject to change, without prior notice.The information contained in corresponds to the state of art and alterations
